ID College Code Documents Cat A Cat B Cat C Hostels 1 | 2 | 3 Misc
1 AIMD-ARUNDATHI DUNDIGAL-TS-Private-OU 📄 Doc 1📄 Doc 2 60000 11,55,000 23,00,000 1,50,000 (3)   |   1,20,000 (4)   |   40,000
2 APLO-APOLLO MEDICAL, Hyderabad-TS-Private-OU 📄 Doc 1 60000 1300000 2600000   |     |   50000
3 AYAN-Ayaan Medical College-TS-MSM-Private-OU 60000 12,00,000 24,00,000   |     |   45,000
4 BASK-BHASKAR, MOINABAD-TS-Private-OU 📄 Doc 1 60000 11,55,000 110000   |     |   70,000 + 5000 TRANSPORT 60000
5 CARK-C ANANDA RAO Karimnagar-TS-Private-OU 📄 Doc 1📄 Doc 2 60000 13,00,000 26,00,000 90000   |   110000   |   80,000
6 CMRM-CMR INSTITUTE OF MEDICAL SCIENCES-TS-Private-OU 📄 Doc 1 60000 11,55,000   |     |   60000+2000 + 40000 transport
7 DCMS-Deccan MC Hyderabad-TS-MSM-Private-OU 📄 Doc 1 60000 1250000   |     |   60000
8 DPMR-DR PATNAM, CHEVELLA-TS-Private-OU 📄 Doc 1📄 Doc 2 60000 11,55,000 150000   |   175000   |   225000 75000
9 ESIM-ESIC MEDICAL Hyderarabad-TS-Govt-OU 📄 Doc 1 60000 25000+48600+5000   |     |   25000
10 FCIM-FATHER COLOMBO WARANGAL-TS-Private-OU 📄 Doc 1 60000 11,55,000 23,10,000 1,35000 Hostel fee -3 sharing non A/C –   |   2,00,000 Hostel fee-3 sharing A/C   |   75500+5000
11 GAND-GANDHI MEDICAL Hyderabad-TS-Govt-OU 📄 Doc 1 10000   |     |  
12 GASF-GOVT KUMURAM BHEEM ASIFAB-TS-Govt-OU 📄 Doc 1 10000   |     |  
13 GGWL-GOVT GADWAL-TS-Govt-OU 📄 Doc 1 10000   |     |  
14 GJBP-GOVT JAYASHANKAR BHUPALPALL-TS-Govt-OU 📄 Doc 1 10000   |     |  
15 GJGN-GOVT JANGAON-TS-Govt-OU 📄 Doc 1 10000   |     |  
16 GJTL-GMC, JAGITYAL-TS-Govt-OU 📄 Doc 1 10000 23000   |     |   19000
17 GKDL-GOVT KODANGAL-TS-Govt-OU 10000   |     |  
18 GKHM-GOVT KHAMMAM-TS-Govt-OU 📄 Doc 1 10000   |     |  
19 GKMR-GOVT KAMAREDDY-TS-Govt-OU 📄 Doc 1📄 Doc 2 10000   |     |  
20 GKRM-GOVT KARIMNAGAR-TS-Govt-OU 📄 Doc 1 10000   |     |   College DD - 29,000, HOSTEL DD - 23,000, Admission DD.2,000,.. Transport..700, Monthly mess...4,000-00..... Total..58,700.00
21 GMBK-GMC, BHADRADRI KOTHAGUDEM-TS-Govt-OU 📄 Doc 2 10000   |     |  
22 GMCL-Mancherial Govt Medical College-TS-Govt-OU 📄 Doc 1📄 Doc 2 10000   |     |  
23 GMCM-GMC, Mahabubnagar-TS-Govt-OU 📄 Doc 1 10000   |     |  
24 GMDK-GOVT MEDAK-TS-Govt-OU 📄 Doc 1 10000   |     |  
25 GMHB-GMC, MAHABUBABAD-TS-Govt-OU 10000   |     |  
26 GMHR-GOVT MAHESHWARAM-TS-Govt-OU 📄 Doc 1 10000   |     |  
27 GMNL-GMC NALGONDA-TS-Govt-OU 📄 Doc 1 10000   |     |  
28 GMSR-GMC SURYAPET-TS-Govt-OU 📄 Doc 1 10000   |     |  
29 GMUL-GOVT MULUGU-TS-Govt-OU 📄 Doc 1 10000   |     |  
30 GNGK-GMC, NAGARKURNOOL-TS-Govt-OU 📄 Doc 1 10000   |     |  
31 GNRM-GOVT NIRMAL-TS-Govt-OU 📄 Doc 1 10000   |     |  
32 GNRN-GOVT NARAYANPET-TS-Govt-OU 📄 Doc 1 10000   |     |  
33 GNRS-GOVT NARSAMPET-TS-Govt-OU 📄 Doc 1📄 Doc 2 10000   |     |  
34 GQTB-GOVT QUTHBULLAPUR-TS-Govt-OU 📄 Doc 1📄 Doc 2 10000   |     |  
35 GSGR-GMC, SANGAREDDY-TS-Govt-OU 📄 Doc 1 10000   |     |  
36 GSRC-GOVT RAJANNA SIRCILLA-TS-Govt-OU 📄 Doc 1📄 Doc 2 10000   |     |  
37 GVKB-GOVT VIKARABAD-TS-Govt-OU 📄 Doc 1 10000   |     |  
38 GVNZ-GMC Nizamabad-TS-Govt-OU 📄 Doc 1 10000   |     |  
39 GWNP-GMC, WANAPARTHY-TS-Govt-OU 📄 Doc 1 10000   |     |  
40 GYDT-GOVT YADADRI-TS-Govt-OU 📄 Doc 1 10000   |     |  
41 KKTI-KAKATIYA MEDICAL-TS-Govt-OU 📄 Doc 1 10000   |     |  
42 KMHD-KAMINENI Hyderabad-TS-Private-OU 📄 Doc 1 60000 13,00,000 26,00,000 1.25,000+10,000 Deposit (twin sharing)   |     |   76,300+1500
43 KMNI-KAMINENI, NARKETPALY-TS-Private-OU 📄 Doc 2 60000 13,00,000 2600000 1,45,000 + 15,000   |   1,85,000 + 15,000   |   2,55,000 + 15,000 76300
44 MAHE-MAHESHWARA, MEDAK-TS-Private-OU 📄 Doc 1📄 Doc 2 60000 11,55,000 210000 HOSTEL +MESS   |     |   115000 + +15000
45 MAMS-MAMATA, BACHUPALLY-TS-Private-OU 📄 Doc 1 60000 12,00,000   |     |   60000
46 MEDI-MEDICITY GHANPUR-TS-Private-OU 📄 Doc 1 60000 12,00,000   |     |   45,000
47 MHVR-MAHAVIR, VIKARABAD-TS-Private-OU 📄 Doc 1 60000 11,55,000 1,32000   |     |   70000
48 MMTA-MAMATA, KHAMMAM-TS-Private-OU 📄 Doc 2 60000 12,00,000 95000+50000 for AC boys   |   65000+50000 for Non AC boys   |   115000+50000 for AC Girls 55000
49 MNRS-MNR SANGAREDDY-TS-Private-OU 📄 Doc 1📄 Doc 2 60000 13,00,000 120000   |     |   62000+3000
50 NIMG-Neelima MC Mgt Seats-TS-Private-OU 📄 Doc 1 N/A 1500000 2250000   |     |  
51 NOVA-NOVA MEDICAL HAYATHNAGAR-TS-Private-OU 📄 Doc 1 60000 11,00,000 2,10,000   |     |   128000
52 OMCH-OSMANIA MEDICAL Hyderabad-TS-Govt-OU 📄 Doc 1 10000   |     |   19000
53 PRIW-PRATIMA RELIEF MC WARANGAL-TS-Private-OU 📄 Doc 1 60000 11,55,000   |     |   60000+2000
54 PRTM-PRATHIMA, KARIMNAGAR-TS-Private-OU 📄 Doc 1 60000 12,00,000 3 sharing room - 1,64000   |     |   45000
55 RADL-RAJIV INST MEDICAL ADILABAD-TS-Govt-OU 📄 Doc 1 10000   |     |  
56 RVMC-RVM MEDICAL, MEDAK-TS-Private-OU 📄 Doc 1📄 Doc 2 60000 12,00,000 100000 triple   |   120000 double   |   95000
57 SGMC-GMC SIDDIPET-TS-Govt-OU 📄 Doc 1 10000   |     |  
58 SHDN-Shadan MC Hyderabad-TS-MSM-Private-OU 📄 Doc 1 60000 12,00,000   |     |   45000
59 SIMS-SINGARENI INST RAMAGUNDAM-TS-Govt-OU 📄 Doc 1 10000   |     |  
60 SURB-SURABHI, SIDDIPET-TS-Private-OU 📄 Doc 1📄 Doc 2 60000 11,55,000 165000   |     |   75,000
61 SVSM-S.V.S. MEDICAL, MBN-TS-Private-OU 📄 Doc 1 60000 12,50,000   |     |  
62 TRRM-TRR, SANGAREDDY-TS-Private-OU 📄 Doc 1 60000 11,55,000 200000 HOSTEL +MESS   |     |   1,10,000 and 5000 for sliding charge
63 VRKW-Dr VRK Womens MC, Hyderabad-TS-MSM-Private-OU 60000 12,00,000   |     |  

© Jaipal Lande.